<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Actionscript 3.0:  Scale Object from Center Point</title>
	<atom:link href="http://ryanbosinger.com/blog/2008/actionscript-30-scale-object-from-center-point/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryanbosinger.com/blog/2008/actionscript-30-scale-object-from-center-point/</link>
	<description>things I learn, as I learn them</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:35:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: amene</title>
		<link>http://ryanbosinger.com/blog/2008/actionscript-30-scale-object-from-center-point/comment-page-1/#comment-17183</link>
		<dc:creator>amene</dc:creator>
		<pubDate>Wed, 18 Jan 2012 06:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://ryanbosinger.com/blog/?p=35#comment-17183</guid>
		<description>oh thanks .greate article</description>
		<content:encoded><![CDATA[<p>oh thanks .greate article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexei White</title>
		<link>http://ryanbosinger.com/blog/2008/actionscript-30-scale-object-from-center-point/comment-page-1/#comment-15792</link>
		<dc:creator>Alexei White</dc:creator>
		<pubDate>Sat, 19 Nov 2011 04:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://ryanbosinger.com/blog/?p=35#comment-15792</guid>
		<description>This is funny. I was looking for this information.. and busy copying and pasting the contents of your post into my code.. and then I realized.. its you! heh</description>
		<content:encoded><![CDATA[<p>This is funny. I was looking for this information.. and busy copying and pasting the contents of your post into my code.. and then I realized.. its you! heh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam J</title>
		<link>http://ryanbosinger.com/blog/2008/actionscript-30-scale-object-from-center-point/comment-page-1/#comment-12136</link>
		<dc:creator>Adam J</dc:creator>
		<pubDate>Wed, 02 Feb 2011 14:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://ryanbosinger.com/blog/?p=35#comment-12136</guid>
		<description>nice piece od code, works fine, thx:)</description>
		<content:encoded><![CDATA[<p>nice piece od code, works fine, thx:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nico Limpika</title>
		<link>http://ryanbosinger.com/blog/2008/actionscript-30-scale-object-from-center-point/comment-page-1/#comment-9543</link>
		<dc:creator>Nico Limpika</dc:creator>
		<pubDate>Wed, 26 May 2010 22:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://ryanbosinger.com/blog/?p=35#comment-9543</guid>
		<description>To Dan: you say do it by hand and I agree. Here is an article that gives a lot of detail:

http://www.actionscript-flash-guru.com/blog/33-scale-around-a-point--transform-multiple-objects--actionscript-3-as3</description>
		<content:encoded><![CDATA[<p>To Dan: you say do it by hand and I agree. Here is an article that gives a lot of detail:</p>
<p><a href="http://www.actionscript-flash-guru.com/blog/33-scale-around-a-point--transform-multiple-objects--actionscript-3-as3" rel="nofollow">http://www.actionscript-flash-guru.com/blog/33-scale-around-a-point&#8211;transform-multiple-objects&#8211;actionscript-3-as3</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://ryanbosinger.com/blog/2008/actionscript-30-scale-object-from-center-point/comment-page-1/#comment-8701</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 04 Mar 2010 13:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://ryanbosinger.com/blog/?p=35#comment-8701</guid>
		<description>DO IT BY HAND,

Manual Scale: set the code (general &#039;load youtube vid&#039;, sorry dont have it to hand) into a movie clip with a handle on a separate layer, the handle is a graphic/big orange block that you draw to the exact dims of the intended YT. Come out of the movie clip, manually scale the handle, ctrl/shift to retain proportions, this applies relative to the display of the Youtube vid that is loaded. 

might also work with the 3d tool should you feel like playing about with the MC. you can run multiple vids at any shape and size you want, worked amazingly well for a few video walls I&#039;ve done.

if you want to see an example email dan.hemsley@live.co.uk.

Dan</description>
		<content:encoded><![CDATA[<p>DO IT BY HAND,</p>
<p>Manual Scale: set the code (general &#8216;load youtube vid&#8217;, sorry dont have it to hand) into a movie clip with a handle on a separate layer, the handle is a graphic/big orange block that you draw to the exact dims of the intended YT. Come out of the movie clip, manually scale the handle, ctrl/shift to retain proportions, this applies relative to the display of the Youtube vid that is loaded. </p>
<p>might also work with the 3d tool should you feel like playing about with the MC. you can run multiple vids at any shape and size you want, worked amazingly well for a few video walls I&#8217;ve done.</p>
<p>if you want to see an example email <a href="mailto:dan.hemsley@live.co.uk">dan.hemsley@live.co.uk</a>.</p>
<p>Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jloa</title>
		<link>http://ryanbosinger.com/blog/2008/actionscript-30-scale-object-from-center-point/comment-page-1/#comment-7568</link>
		<dc:creator>Jloa</dc:creator>
		<pubDate>Wed, 02 Dec 2009 13:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://ryanbosinger.com/blog/?p=35#comment-7568</guid>
		<description>Nice, but how can u scale according to the rotation (if applied to the object before scaling)?
The tx/ty always moves the matrix according to the zero rotation. That&#039;s the problem.</description>
		<content:encoded><![CDATA[<p>Nice, but how can u scale according to the rotation (if applied to the object before scaling)?<br />
The tx/ty always moves the matrix according to the zero rotation. That&#8217;s the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://ryanbosinger.com/blog/2008/actionscript-30-scale-object-from-center-point/comment-page-1/#comment-2319</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Thu, 23 Apr 2009 16:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://ryanbosinger.com/blog/?p=35#comment-2319</guid>
		<description>In your sample your variable is named &quot;ptRotationPoint&quot;, but you are passing &quot;ptScalePoint&quot; in your function call. Might want to change that so people don&#039;t get confused.

Otherwise, this is a godsend. Saved me hours of figuring it out for myself. Off to read more about matrices now.

Thanks!</description>
		<content:encoded><![CDATA[<p>In your sample your variable is named &#8220;ptRotationPoint&#8221;, but you are passing &#8220;ptScalePoint&#8221; in your function call. Might want to change that so people don&#8217;t get confused.</p>
<p>Otherwise, this is a godsend. Saved me hours of figuring it out for myself. Off to read more about matrices now.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://ryanbosinger.com/blog/2008/actionscript-30-scale-object-from-center-point/comment-page-1/#comment-1998</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 12 Apr 2009 22:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://ryanbosinger.com/blog/?p=35#comment-1998</guid>
		<description>Should be like this:
//this will create a point object at the center of the display object
ptScalePoint = new Point(mcPhoto.x + mcPhoto.width/2, mcPhoto.y + mcPhoto.height/2);
//call the function and pass in the object to be rotated, the amount to scale X and Y (sx, sy), and the point object we created
scaleFromCenter(mcPhoto, 2, 2, ptScalePoint);</description>
		<content:encoded><![CDATA[<p>Should be like this:<br />
//this will create a point object at the center of the display object<br />
ptScalePoint = new Point(mcPhoto.x + mcPhoto.width/2, mcPhoto.y + mcPhoto.height/2);<br />
//call the function and pass in the object to be rotated, the amount to scale X and Y (sx, sy), and the point object we created<br />
scaleFromCenter(mcPhoto, 2, 2, ptScalePoint);</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amber Nicole</title>
		<link>http://ryanbosinger.com/blog/2008/actionscript-30-scale-object-from-center-point/comment-page-1/#comment-1875</link>
		<dc:creator>Amber Nicole</dc:creator>
		<pubDate>Thu, 09 Apr 2009 14:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://ryanbosinger.com/blog/?p=35#comment-1875</guid>
		<description>I am working on this as well.  I have a problem though, when I try to run the script.  An error comes up that says &quot;1084:Syntax error: expecting a rightparen before multi.&quot; Any suggestions?  I do not appear to be missing a paren anywhere.</description>
		<content:encoded><![CDATA[<p>I am working on this as well.  I have a problem though, when I try to run the script.  An error comes up that says &#8220;1084:Syntax error: expecting a rightparen before multi.&#8221; Any suggestions?  I do not appear to be missing a paren anywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://ryanbosinger.com/blog/2008/actionscript-30-scale-object-from-center-point/comment-page-1/#comment-1314</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 18 Feb 2009 21:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://ryanbosinger.com/blog/?p=35#comment-1314</guid>
		<description>I&#039;m getting the error that ptRotationPoint and ptScalePoint are undefined how and where do i define them.  How can i get this to work? any help?</description>
		<content:encoded><![CDATA[<p>I&#8217;m getting the error that ptRotationPoint and ptScalePoint are undefined how and where do i define them.  How can i get this to work? any help?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
